|  | Plant Taxonomy (BIOL308) - Stephen G. Saupe, Ph.D.; Biology Department, College of St. Benedict/St. John's University, Collegeville, MN 56321; ssaupe@csbsju.edu; http://www.employees.csbsju.edu/ssaupe/ | 
A Thanksgiving Meal
Consider a gluttonous, vegetarian, Thanksgiving feast. From what plant family do we obtain the following items?
| Appetizers - Nuts: | Green Salad: | ||
| almonds | ________________ | alfalfa sprouts | ________________ | 
| cashews | ________________ | artichoke hearts | ________________ | 
| peanuts | ________________ | avocado | ________________ | 
| pistachios | ________________ | basil | ________________ | 
| walnuts | ________________ | cabbage | ________________ | 
| carrots | ________________ | ||
| Breads: | celery | ________________ | |
| buckwheat pancakes | ________________ | cucumber | ________________ | 
| whole wheat bread | ________________ | green pepper | ________________ | 
| corn muffins | ________________ | lettuce | ________________ | 
| poppy seed bread | ________________ | sunflower seeds | ________________ | 
| tomatoes | ________________ | ||
| Fruit Salad: | |||
| apples | ________________ | Beverages: | |
| blueberries | ________________ | coffee | ________________ | 
| currants | ________________ | hot chocolate | ________________ | 
| mango | ________________ | grapefruit juice | ________________ | 
| peaches | ________________ | orange juice | ________________ | 
| plums | ________________ | peppermint tea | ________________ | 
| strawberries | ________________ | tomato juice | ________________ | 
| watermelon | ________________ | wine (grapes) | ________________ | 
| beer (hops) | ________________ | ||
| Dessert: | beer (barley) | ________________ | |
| rhubarb pie | ________________ | ||
| gooseberry pie | ________________ | Main Course: | |
| pumpkin pie | ________________ | broccoli | ________________ | 
| tapioca pudding | ________________ | Brussels sprouts | ________________ | 
| vanilla ice cream | ________________ | cauliflower | ________________ | 
| cigars | ________________ | eggplant | ________________ | 
| green bean | ________________ | ||
| Table Setting / Decorations: | lentil stew | ________________ | |
| aspen toothpicks | ________________ | mashed potatoes | ________________ | 
| cotton tablecloth | ________________ | okra | ________________ | 
| Cyclamen | ________________ | parsnips | ________________ | 
| Hibiscus | ________________ | peas | ________________ | 
| Pussy willows | ________________ | yams | ________________ | 
| Indian corn | ________________ | sweet potatoes | ________________ | 
| cranberries | ________________ | ||
| creamed onions | ________________ | ||
| Post Meal | |||
| aspirin (headache from partying) | ________________ | ||
| | Top | Plant Tax. Home | SGS Home | Disclaimer | | 
Last updated: 
08/20/2007 / � Copyright by SG 
Saupe