Introduction
to Organismal Biology (BIOL221) -
Dr.
S.G. Saupe; Biology Department, College of St. Benedict/St. John's
University, Collegeville, MN 56321; ssaupe@csbsju.edu;
http://www.employees.csbsju.edu/ssaupe/ |
Class Leaders - Spring 2009
| Cycle | Date | Topic |
| I | Jan 12(M) | Steve |
| 14 (W) | Steve | |
| 16 (F) | Reema | |
| II | 20 (T) | Trang |
| 22 (Th) | Katy K | |
| 26 (M) | Laura | |
| III | 28 (W) | Nick |
| 30 (F) | Peter & Jakob | |
| Feb 3 (T) | Exam 1 | |
| IV | 5 (Th) | Molly |
| 9 (M) | Kui | |
| 11 (W) | Jenny | |
| V | 13 (F) | Maggie |
| 17 (T) | Keshia | |
| 19 (Th) | Kelsey | |
| VI | 23 (M) | Ben |
| 25 (W) | Taylor Z | |
| 27 (F) | Exam 2 | |
| 28-8 | Spring Break | |
| VII | Mar 10 (T) | Becky |
| 12 (Th) | Kayli | |
| 16 (M) | Jon | |
| VIII | 18 (W) | Jimmy |
| 20 (F) | Mac | |
| 24 (T) | Kolby | |
| IX | 26 (Th) | Alex |
| 30 (M) | Katy B | |
| Apr 1 (W) | Exam 3 | |
| X | 3 (F) | Meghan |
| 7 (T) | Taylor E | |
| 9-13 | Easter Break | |
| 14 (T) | Ally | |
| XI | 16 (Th) | Mai |
| 20 (M) | Sarah | |
| 22 (W) | Scholarship Day | |
| 23 (Th) | Caitlin | |
| XII | 27 (M) | Amanda |
| 29 (W) | Dan | |
| May 1 (F) | Jordan | |
| 4 (T) | Study Day | |
| TBA | FINAL EXAM (#4) |
| | Top| SGS Home | CSB/SJU Home | Biology Dept | Biol221 Home | Disclaimer | |
Last updated: January 16, 2009 � Copyright by SG Saupe