|  | Introduction to Cell & Molecular Biology (BIOL121) - Dr. S.G. Saupe (ssaupe@csbsju.edu); Biology Department, College of St. Benedict/St. John's University, Collegeville, MN 56321 | 
Class Leaders - Fall 07
| Section 05A | ||
| Cycle | Date | Topic1 | 
| I | Aug 30 (W) | Steve | 
| Sept 3 (M) - Labor Day | Steve | |
| 5 (W) | Dustin H | |
| II | 7 (F) | Alex G | 
| 11 (T) | Megan H | |
| 13 (Th) | Jessica O | |
| III | 17 (M) | Tara C | 
| 19 (W) | Corbin C | |
| 21 (F) | Exam #1: Intro - cells | |
| IV | 25 (T) | Grace M | 
| 26 (W) | Common Day - No Classes | |
| 28 (F) | 1. Janae C 2. Abby K | |
| Oct 2 (T) | 1. Allie S 2 . Katie H | |
| V | 4 (Th) | 1. Amy E 2. Meghan R | 
| 8 (M) | 1. Megan A 2. Steph R | |
| 10 (W) | 1. Emily M 2. Jackie D | |
| 11-12 | Long Weekend | |
| VI | 16 (T) | Britany F | 
| 18 (Th) | Lauren P | |
| 22 (M) | Brian E | |
| VII | 24 (W) | Exam #2: Cells - photosynthesis | 
| 26 (F) | Kelsey R | |
| 30 (T) | Greg L | |
| VIII 
 | Nov 1 (Th) | Kayla K | 
| 5 (M) | Stephany H | |
| 7 (W) | Michaelen L | |
| IX | 9 (F) | Molly M | 
| 13 (T) | Jordan G | |
| 15 (Th) | Exam #3: Division - corny | |
| X | 19 (M) | Michael D | 
| 21-25 | Thanksgiving Holiday | |
| 26 (M) | Eric S | |
| 28 (W) | Jessie G | |
| XI | 30 (F) | Shashika B | 
| Dec 4 (T) | Elena N | |
| Dec 6 (Th) | Bri P | |
| XII | 10 (M) | Shawn T | 
| 12 (W) | Anna W | |
| 14 (F) | Brett K | |
| 17 (M) | Study Day | |
| 18 (T) | Exam #4 (Final): DNA & comprehensive questions; 8 - 10:00 am | |
 Last updated: July 14, 2009    
� Copyright by SG Saupe