|  | Introduction to Cell & Molecular Biology (BIOL121) - Dr. S.G. Saupe (ssaupe@csbsju.edu); Biology Department, College of St. Benedict/St. John's University, Collegeville, MN 56321 | 
Class Leaders - Fall 07
| Section 12A | ||
| Cycle | Date | Topic1 | 
| I | Aug 30 (W) | Steve | 
| Sept 3 (M) - Labor Day | Steve | |
| 5 (W) | Andrea L | |
| II | 7 (F) | Mo L | 
| 11 (T) | Lucas K | |
| 13 (Th) | Megan K | |
| III | 17 (M) | Andrea S | 
| 19 (W) | Sarah M | |
| 21 (F) | Exam #1: Intro - cells | |
| IV | 25 (T) | Lo K | 
| 26 (W) | Common Day - No Classes | |
| 28 (F) | 1. Russ G 2. | |
| Oct 2 (T) | 1. Ben C 2. Lana B | |
| V | 4 (Th) | 1. Andy K 2. Ora R | 
| 8 (M) | 1. Robb S 2. | |
| 10 (W) | 1. David D 2. Kelly B | |
| 11-12 | Long Weekend | |
| VI | 16 (T) | Julila N | 
| 18 (Th) | April L | |
| 22 (M) | Michaela F | |
| VII | 24 (W) | Exam #2: Cells - photosynthesis | 
| 26 (F) | Megan B | |
| 30 (T) | Maria G | |
| VIII 
 | Nov 1 (Th) | Emily F | 
| 5 (M) | Amber W | |
| 7 (W) | Lindsay W | |
| IX | 9 (F) | Pa L | 
| 13 (T) | Sphouen C | |
| 15 (Th) | Exam #3: Division - corny | |
| X | 19 (M) | Kayleen N | 
| 21-25 | Thanksgiving Holiday | |
| 26 (M) | Khris G | |
| 28 (W) | Heather G | |
| XI | 30 (F) | Jillian D | 
| Dec 4 (T) | Dustin F | |
| Dec 6 (Th) | Nick G | |
| XII | 10 (M) | Bobby S | 
| 12 (W) | Aaron H | |
| 14 (F) | Adam K | |
| 17 (M) | Study Day | |
| 18 (T) | Exam #4 (Final): DNA & comprehensive questions; 8 - 10:00 am | |
 Last updated: July 14, 2009    
� Copyright by SG Saupe